Woofer Size | 100 mm |
Tweeter Size | 29 mm |
Woofer Voice Coil Diameter | 25 mm |
Tweeter Voice Coil Diameter | 25 mm |
Crossover Type | 89 Crossover Type Hi-Pass: 6 KHz @ 6dB/Oct. |
Magnet Size Woofer | 50 x 29 x 3 |
Power Handling - Peak | 100 W |
Power Handling - Continuous | 50 W |
Sensitivity | 89 dB |
Impedance | 4 Ohm |
Adjustment Tweeter Level | -3; 0 |
Woofer Cone Diameter | 80 mm |
Xmax Woofer | 0.5 mm |
Re Woofer | 3.3 Ohm |
Fs Woofer | 90 Hz |
Le Woofer mH @ 1 kHz | 0.32 |
Vas Woofer | 1.8 l |
Mms Woofer | 6.4 g |
Cms Woofer | 0.5 |
Bxl Woofer | 4.8 |
Qts Woofer | 0.48 |
Qms Woofer | 8.9 |
Spl Woofer | 88 dB |
Weight Woofer | 0.426 kg |
Weight Tweeter | 0.06 kg |
¡Inspírese! ¡Suscríbase ya!
No se pierda las últimas noticias, consejos y tutoriales de Audison