Elliptical Size | 5 x 7 |
Woofer Size | 570 mm |
Tweeter Size | 24 mm |
Woofer Power Handling - Peak | 210 W |
Woofer Power Handling - Continuous | 70 W |
Woofer Impedance | 4 Ohm |
Woofer Frequency Response | 60 ÷ 23k |
Woofer Magnet Size | 85 x 40 x 15 |
Woofer Voice Coil Diameter | 32 mm |
Tweeter Voice Coil Diameter | 15 mm |
Xmax | 2 mm |
D | 139 mm |
Re | 3.1 Ohm |
Fs | 70 Hz |
LE standard | 0.12 |
Vas | 12.5 l |
Mms | 12 g |
Cms | 0.4 |
Bl | 4.2 |
Qts | 0.8 |
Qes | 0,9 |
Qms | 8.4 |
Woofer Spl | 93 dB |
Weight | 0.885 kg |
Elliptical B1 | 182 mm |
Elliptical B2 | 126 mm |
Elliptical Dimension A1 | 221 mm |
Elliptical Dimension A2 | 140 mm |
Dimension C | 67 mm |
Dimension D | 63 mm |
Be inspired, sign up now!
Never miss the latest news, tips and tutorials from Audison