Size | 70 mm |
Power Handling - Peak | 100 W |
Power Handling - Continuous | 250 W |
Impedance | 4 Ohm |
Frequency Response | 200 ÷ 14k Hz |
Magnet Material | NEODYMIUM |
Voice Coil Ø | 20 mm |
Voice Coil Material | CCAP - COPPER CLAD ALLUMINIUM RIBBON |
Woofer Qes | 0,74 |
Xmax | 2 mm |
D | 66 mm |
Re | 3 Ohm |
Fs | 160 Hz |
Vas | 0.4 l |
Mms | 4.4 g |
Cms | 0.24 mm/N |
BL | 4.1 T•m |
Qms | 4.7 |
Qts | 0.64 |
Le Standard | 0.12 mH |
Le mH @ 10 kHz 0,07 | 0.07 |
Spl | 93 dB |
Weight | 0.3 kg |
Dimension A | 88 mm |
Dimension B | 73 mm |
Dimension C | 41 mm |
Dimension D | 38 mm |
Dimension E | 80 mm |
Dimension G | 18.5 mm |
Dimension H | 102 mm |
Be inspired, sign up now!
Never miss the latest news, tips and tutorials from Audison