Nominal power supply voltage / Fuse | 11 ÷ 15 VDC |
Channels | 5 |
Sample Rate | 24 bit / 48 kHz |
Hi Level Inputs | 4 |
Low Level Inputs | 4 |
Digital Inputs | 0 |
Processing Method | Fixed point |
Idling current | 0.4 A |
Switched off without DRC MP | 2.5 mA |
Switched off with DRC MP | 4 mA |
Remote IN | 7 ÷ 15 VDC (1.3 mA) |
Remote OUT | 12 VDC (130 mA) |
Distortion - THD @ 1 kHz, 1 VRMS Output | 0.005 % |
Bandwidth @ -3 dB | 10 ÷ 22k Hz |
S/N ratio @ A weighted, 4 V Output, 2 V MASTER input | 96 dBA |
S/N ratio @ A weighted, 4 V Output, OPTICAL IN1/IN2 input | 95 dBA |
Channel Separation @ 1 kHz | 85 dB |
Input sensitivity AUX | 0.6 ÷ 5 V RMS |
Input impedance Pre In | 15 kΩ |
Input impedance Speaker In / AUX | 2,2 kΩ |
Max Output Level 0.1% THD | 4 V RMS |
Low level (Pre) | AUX IN |
High Level (Speaker In) | FL - FR - RL - RR - PHONE IN |
Low level (Pre) | FRONT L/R, REAR L/R, SUB |
From / To Personal Computer | 1 x USB / B (1.1/2.0) |
Filter type | Full / High Pass/ Low Pass/ Band Pass |
Filter mode and slope | Linkwitz @ 12/24 dB Butterworth @ 6/12/18/24 dB |
Crossover Frequency | 68 steps @ 20 ÷20k Hz |
Phase control | 0° ÷ 180° |
Distance | 0 ÷ 510 cm / 0 ÷ 200.8 in. |
Delay | 0 ÷ 15 ms |
Step | 0,08 ms; 2,8 cm / 1.1 in. |
Be inspired, sign up now!
Never miss the latest news, tips and tutorials from Audison